<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So what exactly is a RAID array???</title>
	<atom:link href="http://researchdeck.com/computer-research/so-what-exactly-is-a-raid-array/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchdeck.com/computer-research/so-what-exactly-is-a-raid-array/</link>
	<description>Your Source for Online Research Material</description>
	<lastBuildDate>Sun, 02 Aug 2009 10:52:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bluesman250</title>
		<link>http://researchdeck.com/computer-research/so-what-exactly-is-a-raid-array/comment-page-1/#comment-123</link>
		<dc:creator>bluesman250</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://researchdeck.com/computer-research/so-what-exactly-is-a-raid-array/#comment-123</guid>
		<description>A Raid Array is a setup consisting of multiple hard drives and a RAID controller.  It is a way to store data on multiple hard drives.  Some configurations are a mirror, where two hard drives contain the exact same information at the same time.  Others spread the information over multiple hards with redundancy, so 1 drive can fail, and you will still have all of your data on the combination of the other drives.  The RAID controller sets up which style you have, RAID0,RAID1,RAID5, RAID10 and RAID100&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A Raid Array is a setup consisting of multiple hard drives and a RAID controller.  It is a way to store data on multiple hard drives.  Some configurations are a mirror, where two hard drives contain the exact same information at the same time.  Others spread the information over multiple hards with redundancy, so 1 drive can fail, and you will still have all of your data on the combination of the other drives.  The RAID controller sets up which style you have, RAID0,RAID1,RAID5, RAID10 and RAID100<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton B</title>
		<link>http://researchdeck.com/computer-research/so-what-exactly-is-a-raid-array/comment-page-1/#comment-122</link>
		<dc:creator>Brenton B</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://researchdeck.com/computer-research/so-what-exactly-is-a-raid-array/#comment-122</guid>
		<description>Simple enough, RAID combines multiple hard drives into one large storage space that offers quicker access time and data transfer. There are different types of RAID setups each has their own pros and cons based on what they are used for.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Simple enough, RAID combines multiple hard drives into one large storage space that offers quicker access time and data transfer. There are different types of RAID setups each has their own pros and cons based on what they are used for.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

